Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Drum & Bag |
We are offering Ferric Chloride Anhydrous (FeCl3) For PCB Etching to our clients. PCB etchant most commonly used for etching PCB boards. Mix this powder with warm water and your etching solutions is ready. You can also store and re-use the solution.
OTHER APPLICATIONS OF FERRIC CHLORIDE ANHYDROUS(FECL3):-
Sewage Sludge Treatment
Specifications:-
PRODUCT | STRUCTURAL FORMULA | MOLECULAR WEIGHT | PHYSICAL APPERANCE | PURITY | Fe % | INSOLUBLE IN WATER | MOISTURE | Fecl2 salt |
FERRIC CHLORIDE (ANHYDROUS)
| FeCl3 | 162.5 gm/mole | Greenish to Black crystalline powder | 98.00% Min. | 33 Min. | 0.5% Max. | 1.00% Max. | 0.10 Max. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
We offer world-class array of Ferric Chloride Anhydrous.
Applications For Ferric Chloride Anhydrous:-
Water Purification::-
Ferric Chloride Anhydrous is hydrolized in dilute solution forming a precipitate of Ferric Oxide. This precipitate absorbs suspended particles (clay, organic matter, etc) flocculates and carries, the absorbed particles to the bottom. It also removes sulphides and Silica.
Sewage Sludge Treatment:-
Ferric Chloride Anhydrous is used to increase the rate of settling of sludge in town sewage, by the process of hydrolysis forming Ferric Hydroxide which acts as a coagulant.
Industrial Effluents Treatment:-
Generally industrial effluent are either acidic or alkaline and the treatment of such effluents is, usually a costly and cumbersome multi-stage operation requiring a number of chemicals. Ferric, Chloride Anhydrous because of its flocculating and deodorizing properties, can be used directly, in a single-stage operation replacing the traditional cumbersome process.
Ferric Chloride Anhydrous can be used as a disinfectant, pigment & cattle feed-additive,an etching agent for photo-engraving and printed circuitry, to produce surface on ceramics,to manufacture of glycerine, as a catalyst, modrant, oxidizing, chlorination and condensing agent.
SPECIFICATIONS:-
PRODUCT | STRUCTURAL FORMULA | MOLECULAR WEIGHT | PHYSICAL APPERANCE | PURITY | Fe % | INSOLUBLE IN WATER | MOISTURE | Fecl2 salt |
FERRIC CHLORIDE (ANHYDROUS)
| FeCl3 | 162.5 gm/mole | Greenish to Black crystalline powder | 98.00% Min. | 33 Min. | 0.5% Max. | 1.00% Max. | 0.10 Max. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
No. | Parameter | Specification |
---|---|---|
1 | Structural Formula | FeCl3 |
2 | Molecular weight | 162.5 |
3 | Physical Appearance | Greenish to Black, Crystalline powder |
4 | Purity | 98.00% Min |
5 | Ferrous Salt as FeCl2 | 0.10 % Max |
6 | Free Acid as HCI | N.A |
7 | Insoluble | 0.50 % Max. |
8 | Specific Gravity (NTP) | 2.8 |
9 | Viscosity | N.A |
10 | Crystallization | N.A |
11 | Melting Point | 282° C |
12 | Solubility | Miscible in wate |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
No. | Parameter | Specification |
---|---|---|
1 | Structural Formula | FeCl3 |
2 | Molecular weight | 162.5 |
3 | Physical Appearance | Greenish to Black, Crystalline powder |
4 | Purity | 98.00% Min |
5 | Ferrous Salt as FeCl2 | 0.10 % Max |
6 | Free Acid as HCI | N.A |
7 | Insoluble | 0.50 % Max. |
8 | Specific Gravity (NTP) | 2.8 |
9 | Viscosity | N.A |
10 | Crystallization | N.A |
11 | Melting Point | 282° C |
12 | Solubility | Miscible in wate |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Form | Liquid |
Sr. No. | Parameters | Specification | Observation | Pass/Fail |
---|---|---|---|---|
1 | Density | 1.400 to 1.500 | 1.450 | Pass |
2 | Temperature in ‘C | - | 25.00 | Pass |
3 | Ferric Chloride, % by mass as FeCl3 | 40% to 46% | 42.15% | Pass |
4 | Ferrous Chloride, % by mass as FeCl2 | Max 0.10% | 0.00% | Pass |
5 | Free Chlorine,% by Mass | Max 0.10% | 0.00% | Pass |
6 | Insolubles. % by mass | Max 0.50% | 0.05% | Pass |
7 | Basicity, % by wt as Fe2O3 | Max 0.50% | 0.06% | Pass |
8 | Acidity. %by wt as HCI | Max 0.50% | 0.05% | Pass |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
No. | Parameter | Specification |
---|---|---|
1 | Structural Formula | FeCl3 |
2 | Molecular weight | 162.5 |
3 | Physical Appearance | Greenish to Black, Crystalline powder |
4 | Purity | 98.00% Min |
5 | Ferrous Salt as FeCl2 | 0.10 % Max |
6 | Free Acid as HCI | N.A |
7 | Insoluble | 0.50 % Max. |
8 | Specific Gravity (NTP) | 2.8 |
9 | Viscosity | N.A |
10 | Crystallization | N.A |
11 | Melting Point | 282° C |
12 | Solubility | Miscible in water |
Additional Information:
4.3/5
Rated by 12 Users