Kalol, Gandhi Nagar, Gujarat
GST No. 24AAECR5921L1Z8
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Type | HDPE Drum |
Packaging Size | 25 Kg |
Chemical Formula | FeCl3 |
Melting point | 306 Degree C |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
CAS Number | 7705-08-0 |
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Packaging Type | HDPE Drum |
Packaging Size | 50 Kg |
Chemical Formula | FeCl3 |
Melting point | 306 Degree C |
Grade | Pharma Grade |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
CAS Number | 7705-08-0 |
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Packaging Size | 50 Kg |
Melting Point | 306 Degree C |
Chemical Formula | FeCl3 |
Application | For Water Treatment |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
CAS Number | 7705-08-0 |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical Grade |
Structural Formula | FeCl3 |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Melting point | 306 Degree C |
Purity | 98% |
Ferrous Salt As FeCl2 | 0.10 % Max |
Insoluble | 0.50 % Max |
Specific Gravity | 2.8 |
Solubility | Miscible In Water |
Packaging Type | HDPE Drum |
Packaging Size | 50 Kg |
CAS Number | 7705-08-0 |
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE Drum |
Packaging Size | 50 Kg |
Melting Point | 306 Degree C |
Chemical Formula | FeCl3 |
Application | For PCB Etching |
Density | 2.9 g/cm3 |
Molar Mass | 162.2 g/mol |
CAS Number | 7705-08-0 |
Approx. Rs 5 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Packaging Size | 50 L |
Melting Point | 306 Degree C |
Molar Mass | 162.2 g/mol |
Formula | FeCl3 |
Density | 2.9 g/cm3 |
Parameters | Specification | Observation | Pass/Fail |
Density | 1.400 to 1.500 | 1.45 | Pass |
Temperature in ‘C | - | 25 | Pass |
Ferric Chloride, % by mass as FeCl3 | 40% to 46% | 42.15% | Pass |
Ferrous Chloride, % by mass as FeCl2 | Max 0.10% | 0.00% | Pass |
Free Chlorine,% by Mass | Max 0.10% | 0.00% | Pass |
Insolubles. % by mass | Max 0.50% | 0.05% | Pass |
Basicity, % by wt as Fe2O3 | Max 0.50% | 0.06% | Pass |
Acidity. %by wt as HCI | Max 0.50% | 0.05% | Pass |
Explore More Products
© Real Metal Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited