Chhatral, Gandhinagar, Gujarat
GST No. 24AAECR5921L1Z8
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99.995% |
| Country of Origin | Made in India |
| Physical State | Powder |
| Packing Type | HDPE Drum |
| Packing Size | 25 Kg |
| Grade | Technical Grade |
| Structural Formula | CuCl2 |
Product Description
We are manufacturer & exporter of a wide variety Cupric Chloride . An aqueous solution prepared from this product contain a range of copper (II) complexes depending on concentration, temperature, and the presence of additional chloride ions.
Additional Information:
Approx. Rs 147 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 98 % |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Molecular Weight | 134.45 g/mol |
| Country of Origin | Made in India |
| Moisture | 1% Max. |
| Melting Point | 498 Degree C |
| Boiling Point | 993 Degree C |
| Molecular Formula | CuCl2 |
| Water Solubility | Soluble In Water |
| Acid Insoluble | 0.02% Max |
| Iron | 0.01% Max |
| Packaging Type | HDPE Drum |
| Packaging Size | 50 Kg |
| CAS Number | 7747-39-4 |
Application:
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Fine Grade |
| Grade | Fine Grade |
| Molecular Weight | 134.45 gm/mol |
| Copper | 46.50% |
| Iron | 0.005% |
| Structural Formula | CuCl2 |
| Physical Appearance | Brownish |
| Purity | 99.00% Min |
| Water Solubility | Soluble In Water |
| Loss On Drying | 1.00% |
| Nickel | 0.01% |
| Potassium | 0.01% |
| Sodium | 0.02% |
| Calcium | 0.005% |
| Nitrate | 0.015% |
| Sulphate | 0.005% |
| CAS Number | 7747-39-4 |
| Melting Point | 498 Degree C |
| Boiling Point | 993 Degree C |
| Packaging Type | HDPE Drum |
| Packaging Size | 50 Kg |
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Structural Formula | CuCl2.2H20 |
| Purity% | 99% Min |
| Copper | 36.80% |
| Loss On Drying | 1.00% |
| Iron | 0.005% |
| Nickel | 0.01% |
| Potassium | 0.01% |
| Sodium | 0.02% |
| Calcium | 0.005% |
| Nitrate | 0.015% |
| Sulphate(So4) | 0.005% |
| Melting Point | 498 Degree C |
| Boiling Point | 993 Degree C |
| Molar Mass | 134.45 g/mol |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
We are manufacturer & exporter of a wide variety of Cupric Chloride Dihydrate. An aqueous solution prepared from this product contain a range of copper (II) complexes depending on concentration, temperature, and the presence of additional chloride ions.
Application :
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Packaging Type | HDPE Drum |
| Packaging Size | 50 Kg |
| Melting Point | 426 Degree C |
| Boiling Point | 1490 Degree C |
| Density | 4.14 g/cm3 |
| Molar Mass | 98.999 g/mol |
| Formula | CuCl |
| CAS Number | 10125-13-0 |
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| CAS Number | 7747-39-4 |
| Melting Point | 498 Degree C |
| Boiling Point | 993 Degree C |
| Formula | CuCl2 |
| Molar Mass | 134.45 g/mol |
Approx. Rs 147 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Reagent Grade |
| Usage | Laboratory |
| Physical State | Powder |
| Moisture | 1% maximum |
| Country of Origin | Made in India |
| Purity | 98 % |
| CAS Number | 10125-13-0 |
| Melting Point | 498 Degree C |
| Boiling Point | 993 Degree C |
| Molar Mass | 134.45 g/mol |
| Formula | CuCl2.2H20 |
| Iron | 0.01% Max |
| Acid Insoluble | 0.02% Max. |
| Water Solubility | Soluble In Water |
| Packaging Type | HDPE Drum |
| Packaging Size | 50 Kg |
Our company is recognized as an excellent manufacturer & supplier of Cupric Chloride Dihydrate Powder in the market at present. This product is designed by our R & D dept. to use in laboratories and pharma companies.
Application :
Additional Information:
Explore More Products
© Real Metal Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited