Chhatral, Gandhinagar, Gujarat
GST No. 24AAECR5921L1Z8
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Country of Origin | Made in India |
| Physical Appreance | White to Gray Powder |
| Purity | 98.00% Min |
| Copper | 63.00% Min |
| Water Solubilty | Freely Soluble in water |
| Insoluable | 0.010% |
Additional Information:
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Country of Origin | Made in India |
| Physical Appreance | Grenish to Blue Powder |
| Purity | 98.50 % Min |
| Total Copper % | 36.50% |
| Water Solubility | Free Soluble in water |
| Iron (Fe)% | 0.005% |
Additional Information:
Approx. Rs 147 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Country of Origin | Made in India |
| Water Solubilty | Freely Soluable in water |
| Insoluable | 0.010 % |
| Packing Type | HDPE Drum |
| Packing Size | 25 Kg |
| Structural Formula | Cucl2 |
| NO. | Parameter | Specification |
|---|---|---|
| 1 | Structural Formula | CuCl |
| 2 | Molecular weight | 99kg/mole |
| 3 | Physical Appearance | White to Grey powder |
| 4 | Purity | 98% Min |
| 5 | Total copper | 63% Min |
| 6 | Cupric chloride as CuCl2 | 1% Max |
| 7 | Loss on drying | 0.5% Max |
| 8 | Acid insoluble | 0.02% Max |
| 9 | Iron | 0.01% Max |
Additional Information:
Explore More Products
© Real Metal Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited