Product Details:
Minimum Order Quantity | 500 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Crystals |
No | Parameter | Specification |
---|---|---|
1 | Structural Formula | CuCl2 |
2 | Molecular Weight | 134.45 gm/mole |
3 | Physical Appearance | Dark brown crystalline powder |
4 | Purity | 98% Min. |
5 | Total copper | 46.50 % Min. |
6 | Water Solubility | Soluble in water |
7 | Other Solubility | Soluble in alcohol and acetone |
8 | Moisture | 1% Max. |
9 | Acid insoluble | 0.02% Max |
10 | Iron | 0.01% Max |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Copper(I) Chloride Specifications : |
|
Chemical Formula : |
CuCl |
Molecular Weight |
99.04 |
CAS No |
7758-89-6 |
|
|
Physico-Chemical Properties : |
|
Physical Appearance |
Powder : OFF White To Grey Powder |
Melting Point |
426 .C |
Boiling Point |
1490 .C |
Standard Specification : |
|
Purity as cucl |
98.00% min |
Cupric Chloride |
00.50% max |
Total Copper |
63.00% min |
Iron |
100 ppm max |
Acid Insoluble |
100 ppm max |
Applications : |
|
Pigment |
to produce copper Pthalocyanine blue pigment. |
Organic Chemicals |
As a catalyst of organic reactions ,To convert ethylene dichloride to vinyl chloride. |
Cellulose |
Denitring agent. |
Cyanide |
To produce copper cyanide chemicals. |
Rubber |
Vulcanization of ethylene propene rubber. |
Silicon |
Use in silicon polymers. |
Petroleum |
Catalyst, Desulfurising agent and decolorizer. |
Soap & oil |
As a condensing agent for soaps, fats and oils. |
Shipping Information: |
|
1 |
H.S.Tariff No: 28273940 |
2 |
IMO classification – 8, Corrosive, Marine Pollutant |
3 |
U.N.No. – 2802 |
4 |
Packing Group : III |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Crystals |
No | Parameter | Specification |
---|---|---|
1 | Structural Formula | CuCl2.2H20 |
2 | Molecular Weight | 170.48 gm/Mole |
3 | Physical Appearance | Green crystalline powder |
4 | Purity | 98% Min. |
5 | Total copper | 36.50 % Min. |
6 | Water Solubility | Freely soluble in water |
7 | Iron | 0.01% Max. |
8 | Acid Insoluble | 0.02% Max. |
9 | Melting Point | 100 ''C (loses 2H2O) or 70 ‘C [Dehydrates] |
Additional Information: